Metatrader Munkák és versenyek
Metatrader is a popular trading platform related to Forex, CFD and Futures markets. You can use this platform software for running a brokerage business. If your business needs help with Metatrader platform, you can take the help of freelancers who can help you with Metatrader implementation and maintenance in your organization. All you need to do is get in touch with such freelancers using this website. Start by posting a job today!Munkák keresése a Freelanceren
Projekt/Verseny | Leírás | Árajánlat/Pályamű | Készségek | Kezdete | Vége | Ára (EUR) | |
---|---|---|---|---|---|---|---|
C programozás, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 23, 2018 | Ma6n 22ó | |||||
Metatrader | Apr 23, 2018 | Ma6n 14ó | |||||
IQ BUY and SELL EA | This EA open position on the candle opening price, and close position on the candle closing price. at the time close, Re-open a new position. Logic of Open position BUY or SELL, is following the previous candle trend, If previous candle down, then open SELL position, if it was up, Open BUY position. if you are interest the job, please contact for full details. | 6 | Metatrader | Apr 23, 2018 | Ma6n 14ó | €43 | |
Windows Asztal, Szoftverarchitektúra, Metatrader | Apr 23, 2018 | Ma6n 14ó | |||||
C programozás, Metatrader, C++ Programozás | Apr 23, 2018 | Ma6n 14ó | |||||
translate 10 articles from English to Italian.. | Hi, Need someone who understands the forex niche to translate 10 articles from English to Italian. Thanks! | 2 | Metatrader | Apr 23, 2018 | Ma6n 12ó | €25 | |
C programozás, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 23, 2018 | Ma6n 9ó | |||||
PHP, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 23, 2018 | Ma6n 8ó | |||||
Trading Bot | Forex and bitcoin stock exchanges automated trade Bot I want and control of the Bot will be installed on the computer will update os as per your choice. no one else will be able to interfere remotely. If you have a sample already developed will highly recommend. | 7 | PHP, C programozás, Szoftverarchitektúra, Metatrader, Bitcoin | Apr 22, 2018 | Ma6n 4ó | €418 | |
Metatrader | Apr 22, 2018 | Apr 22, 20185n 21ó | |||||
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 22, 2018 | Apr 22, 20185n 15ó | |||||
Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 22, 2018 | Apr 22, 20185n 11ó | |||||
Simple Forex Project | Hi, I have a small forex project that I am in need of assistance with. | 13 | Metatrader, Pénzügy, Pénzpiacok, Economics | Apr 21, 2018 | Apr 21, 20184n 23ó | €102 | |
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 21, 2018 | Apr 21, 20184n 21ó | |||||
forex indikatör | 10 minutes showing the process direction forex indicator | 6 | Statisztika, Metatrader, Pénzügy, R Programnyelv, Statisztikai Elemzés | Apr 21, 2018 | Apr 21, 20184n 18ó | €22 | |
Build an Expert Advisor | Hi, I currently trade on Forex Renko charts. I am seeking that is able to develop an EA for Renko charts and for my strategy with the indicators I currently use. As per my strategy I need the EA to place my trades on the close of the second or third confirmation/reversal candle after the harmonic signal has been generated. So as it is with harmonic patterns they tend to repaint and the ind... | 9 | PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 21, 2018 | Apr 21, 20184n 14ó | €102 | |
Project for Syam M. -- 2 | Hi Syam M.,The VWAP bands that you wrote for me has [url eltávolítva, lépjen be a megtekintéshez] VWAP is never straight line but your vwap indi that you have coded comes as straight line and since the entire indicator is based on VWAP i feel its [url eltávolítva, lépjen be a megtekintéshez] you please recode it for me. | 2 | PHP, C programozás, Visual Basic, Metatrader, , Kódolás | Apr 21, 2018 | Apr 21, 20187n 11ó | €215 | |
Correlation List Indicator | Hi, I am looking for someone who can write a custom indicator code following the instructions in the attached file. I will be more than happy to answer questions to serious inquiries. Feel free to ask :) I will answer asap. Please indicate the trading platforms codes you have knowledge of. Good bidding! | 14 | C programozás, Algoritmus, Statisztika, Metatrader, Matematika | Apr 21, 2018 | Apr 21, 20184n 5ó | €30 | |
Forex account manager | I would like someone to manage my account. Will pay in profit. | 8 | Metatrader | Apr 20, 2018 | Apr 20, 20183n 23ó | €20 | |
trading bot | Forex and bitcoin stock exchanges automated trade bot I want control of the bot will be installed on the computer no one else will be able to interfere remotely. | 18 | PHP, C programozás, Szoftverarchitektúra, Metatrader, Bitcoin | Apr 20, 2018 | Apr 20, 20183n 18ó | €548 | |
Project for Alexey L. | Details will be given to selected about project | 1 | C programozás, Szoftverarchitektúra, Metatrader | Apr 20, 2018 | Apr 20, 20183n 16ó | €12 | |
Need a Ninja Trader Trading Bot 2 | I need to develop some Ninja Trader Trading Bot that would make use of a strategy in Ninja Trader. To be awarded this role - Describe how to apply an indicator and strategy in Ninja trader. only then I would know you are conversant with the software. | 2 | Mérnöki munka, Szoftverarchitektúra, Metatrader, Programozás | Apr 20, 2018 | Apr 20, 20183n 8ó | €131 | |
add setting for ea | Hi all, i need to add martingale setting and password into my expert advisor . | 13 | C programozás, Metatrader, C++ Programozás | Apr 19, 2018 | Apr 19, 20183n 4ó | €21 | |
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 19, 2018 | Apr 19, 20182n 19ó | |||||
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 19, 2018 | Apr 19, 20182n 18ó | |||||
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 19, 2018 | Apr 19, 20182n 12ó | |||||
PHP, Java, C# programozás, Szoftverarchitektúra, Metatrader | Apr 19, 2018 | Apr 19, 20182n 8ó | |||||
Java, Mobile App Development, Android, Szoftverarchitektúra, Metatrader | Apr 19, 2018 | Apr 19, 20182n 8ó | |||||
Expert Hedge EA | I Want Below including This EA Type | 7 | PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 19, 2018 | Apr 19, 20182n 7ó | €346 | |
C programozás, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 18, 2018 | Apr 18, 20182n 5ó | |||||
Project for Roman S. | Hi Roman S., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 2 | PHP, Szoftverarchitektúra, Metatrader, MySQL, C++ Programozás, | Apr 18, 2018 | Apr 18, 20185n | €10 | |
AMIBROKER PLUGIN - open to bidding | i need amibroker plugin software,plugin means any terminal to amibroker and also server client setup. | 0 | C programozás, C++ Programozás, Pénzpiacok, Metatrader, Szoftvertesztelés | Apr 18, 2018 | Apr 18, 20182n | - | |
Project for Hamdi G. | Hi Hamdi G., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 1 | Metatrader, | Apr 18, 2018 | Apr 18, 20184n 23ó | €16 | |
Szoftverarchitektúra, Metatrader | Apr 18, 2018 | Apr 18, 20181n 21ó | |||||
I need some help with a website Feature | I am trying to put an audio code into my website that is an indicator when a customer is trying to reach a consultant. | 7 | PHP, Javascript, Webdesign, Metatrader, HTML | Apr 18, 2018 | Apr 18, 20181n 20ó | €70 | |
bitcoin mining and investment | Hello there, I am a highly skilled account manager/miner looking for a serious person i can trade for. The great thing with Bitcoin Mining is that you can win every hour 80-90% on your money. I have a strong track record of winning on this type of trading. You can trade the forex, options, gold, bitcoin.... I do not need someone who does not know what Binary Options are. Have you ever ... | 3 | Metatrader, Bitcoin | Apr 18, 2018 | Apr 18, 20181n 19ó | €712 | |
I am a highly skilled account manager/trader looking for a serious person i can trade for. | Hello there, I am a highly skilled account manager/trader looking for a serious person i can trade for. The great thing with Binary Options is that you can win every hour 80-90% on your money. I have a strong track record of winning on this type of trading. You can trade the forex, options, gold, bitcoin.... I do not need someone who does not know what Binary Options are. Have you ever... | 5 | PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 18, 2018 | Apr 18, 20181n 19ó | €609 | |
C programozás, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 18, 2018 | Apr 18, 20181n 18ó | |||||
Facebook Marketing, Metatrader, , Közösségi Média Marketing, Digital Marketing, Instagram Marketing | Apr 18, 2018 | Apr 18, 20184n 14ó | |||||
Need a Ninja Trader Trading 2 | I need to develop some Ninja Trader Trading Bot that would make use of a strategy in Ninja Trader. To be awarded this role - Describe how to apply an indicator and strategy in Ninja trader. only then I would know you are conversant with the software. | 1 | Szoftverarchitektúra, Metatrader, Szoftvertesztelés, Kódolás, Programozás | Apr 18, 2018 | Apr 18, 20181n 10ó | €20 | |
PHP, Javascript, Python, Szoftverarchitektúra, Metatrader | Apr 18, 2018 | Apr 18, 20181n 8ó | |||||
Need a Ninja Trader Trading Bot | I need to develop some Ninja Trader Trading Bot that would make use of a strategy in Ninja Trader. To be awarded this role - Describe how to apply an indicator and strategy in Ninja trader. only then I would know you are conversant with the software. | 2 | Szoftverarchitektúra, Metatrader | Apr 17, 2018 | Apr 17, 20181n 3ó | €239 | |
Project for Hector Eduardo P. -- 4 | Hi Hector Eduardo P., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 2 | C programozás, Visual Basic, Android, C# programozás, Metatrader, | Apr 17, 2018 | Apr 17, 20183n 15ó | €10 | |
Metatrader | Apr 17, 2018 | Apr 17, 201811ó 32p | |||||
Need Sierra Chart Expert | Looks very clear issue, but can't resolve it. ////////////////////////////////////////////////////////////////////////////////// // Create an s_SCNewOrder object. s_SCNewOrder NewOrder; [url eltávolítva, lépjen be a megtekintéshez] = SCT_ORDERTYPE_MARKET; [url eltávolítva, lépjen be a megtekintéshez] = [url eltávol&iacut... | 5 | Matlab és Mathematica, Metatrader, C++ Programozás, Programozás | Apr 17, 2018 | Apr 17, 20189ó 22p | €16 | |
Binary option trade and bitcoin mining - open to bidding | Am a full time binary options trader,i do manage account for individuals/corporate and generate Daily/weekly profit, i can help manage your live trading account to make a formidable profit within a certain period of trade (usually weeks/monthly depending on when you will be making withdrawal ) with the aid of the auxiliary trading system. I can help you trade and manage your account with a good p... | 3 | Pénzügyi kutatás, Metatrader, Pénzpiacok, Pénzügyi Elemzés, Pénzügyi tervezés | Apr 17, 2018 | Apr 17, 20187ó 34p | €455 | |
PHP, C programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 16, 2018 | Apr 16, 2018Vége | |||||
C programozás, C# programozás, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 16, 2018 | Apr 16, 2018Véget ért | |||||
Ninjatrader simple histogram indicator (futures trading) | I would like a very simple indicator created for Ninjatrader 8. An indicator that plots a histogram of an x-period moving average of the "typical price" of the input series. The typical price being (H+L+C/3). Thanks. Not looking to spend more than around $50. Any questions let me know. | 5 | C programozás, Algoritmus, Szoftverarchitektúra, Metatrader, C++ Programozás | Apr 16, 2018 | Apr 16, 2018Véget ért | €76 | |
Metatrader | Apr 16, 2018 | Apr 16, 2018Véget ért |
Showing 1 to 50 of 571 entries